Top Blockchains by Total Value Locked
Ethereum ranks first with $53.6B in TVL, followed by Solana ($6.6B) and Base ($6.3B), according to DefiLlama on Sep 26, 2026.
Total value locked (TVL) is the dollar value of assets deposited in a chain's DeFi apps: lending pools, DEX liquidity, staking contracts. It shows where onchain money sits, which is why it is the most common way to size a chain's DeFi economy. It does not count the chain's own token market cap, and it does not measure how many people use the chain.
The top three hold 70% of the TVL across the 50 entries listed below.
Blockchains ranked by TVL
| # | Name | TVL | Token |
|---|---|---|---|
| 1 | Ethereum | $53.6B | ETH |
| 2 | Solana | $6.6B | SOL |
| 3 | Base | $6.3B | |
| 4 | BSC | $5.8B | BNB |
| 5 | Tron | $5.7B | TRX |
| 6 | Bitcoin | $4.5B | BTC |
| 7 | Arbitrum | $1.5B | ARB |
| 8 | Hyperliquid L1 | $1.3B | HYPE |
| 9 | Robinhood Chain | $1B | |
| 10 | Monad | $1B | MON |
| 11 | Polygon | $798.1M | POL |
| 12 | Bittensor | $654.4M | TAO |
| 13 | Avalanche | $636.9M | AVAX |
| 14 | Plasma | $550.3M | XPL |
| 15 | Sui | $547.1M | SUI |
| 16 | Arc | $502.6M | |
| 17 | OP Mainnet | $485.8M | OP |
| 18 | Anubis | $401.8M | |
| 19 | Stellar | $267.7M | XLM |
| 20 | Near | $225.8M | NEAR |
| 21 | Ink | $209.5M | |
| 22 | X Layer | $183M | |
| 23 | Cronos | $163.1M | CRO |
| 24 | Provenance | $162.9M | HASH |
| 25 | Starknet | $161.2M | STRK |
| 26 | Flare | $137.1M | FLR |
| 27 | Gnosis | $101.2M | GNO |
| 28 | Mantle | $99.3M | MNT |
| 29 | PulseChain | $92.4M | PLS |
| 30 | Stacks | $88.2M | STX |
| 31 | Rootstock | $86.1M | RIF |
| 32 | Mezo | $77.7M | MEZO |
| 33 | Mixin | $77.2M | XIN |
| 34 | Pharos | $72.8M | PROS |
| 35 | dYdX | $72.5M | dYdX |
| 36 | Cardano | $69.9M | ADA |
| 37 | Tempo | $64.8M | |
| 38 | Hydration | $59.5M | HDX |
| 39 | Aptos | $56.1M | APT |
| 40 | XPR Network | $55.8M | XPR |
| 41 | TON | $54.5M | GRAM |
| 42 | Vaulta | $47.5M | A |
| 43 | XRPL | $46.5M | XRP |
| 44 | Katana | $44.9M | KAT |
| 45 | World Chain | $40M | WLD |
| 46 | Sei | $39.8M | SEI |
| 47 | Hedera | $38.8M | HBAR |
| 48 | THORChain | $38.5M | RUNE |
| 49 | Berachain | $38.4M | BERA |
| 50 | Algorand | $37.1M | ALGO |
Names link to our project card when we have one, otherwise to the DefiLlama page. Token is the chain's gas token as listed by DefiLlama.
How it is ranked
- Source: DefiLlama's public chains endpoint (api.llama.fi/v2/chains), fetched when the page is built and refreshed once a day.
- Order: current TVL in US dollars, highest first. Chains with zero TVL are left out; the table shows the top 50.
- We do not edit the order. A chain's position changes only when DefiLlama's data changes.
- TVL counts assets in DeFi protocols deployed on the chain. Bridged assets are counted where DefiLlama attributes them.
Educational content, not financial advice. TVL measures deposits, not safety or quality.
FAQ
What does TVL mean for a blockchain?
It is the total dollar value of assets deposited in DeFi apps running on that chain, as tracked by DefiLlama. It rises and falls with token prices, so a drop can mean lower prices rather than withdrawals.
Is the chain with the highest TVL the best one to use?
Not by itself. TVL shows where liquidity sits, which matters for swap prices and borrowing depth. Fees, speed, the wallets and apps you need, and the chain's security model matter just as much.
Why is Bitcoin's TVL lower than its market cap?
TVL only counts BTC deposited in DeFi apps on the chain, not all bitcoin in existence. Most BTC is held in wallets and on exchanges, which TVL does not include.
How often is this ranking updated?
The page is rebuilt from DefiLlama's data once a day. The date at the top shows when the numbers were fetched.
How this page works
Sources: DefiLlama. Data as of Sep 26, 2026.
Not affiliated with any project listed. Educational content, not financial advice.