BNB Smart Chain RPC URL & Chain ID
60 public endpoints · 37 online at the last check
BNB Smart Chain is an EVM-compatible L1 run by the BNB Chain ecosystem. Gas is paid in BNB.
Last checked just now
No project pays to be listed. How we test
On this page
Below are the public BNB Smart Chain RPC endpoints listed on chainlist.org, re-checked every 5 minutes from our probe server and sorted by current latency. Failed endpoints are collapsed at the bottom.
Public RPCs are free and shared: expect rate limits, no SLA and weaker privacy. For production apps use a dedicated endpoint.
BNB Smart Chain network details
- Network name
- Chain ID
- Currency symbol
- Fastest RPC now
- Block explorer
- Latest block
- 132,835,653
- Type
- L1
Public BNB Smart Chain RPC endpoints
| Endpoint | Latency | Block | Uptime 24h | Privacy |
|---|---|---|---|---|
| 26 ms | 132,835,650 | 100% | Limited | |
| 42 ms | 132,835,651 | 100% | No tracking | |
| 45 ms | 132,835,651 | 91.7% | Not stated | |
| 59 ms | 132,835,651 | 99.3% | Limited | |
| 67 ms | 132,835,651 | 100% | Tracks | |
| 88 ms | 132,835,651 | 100% | No tracking | |
| 89 ms | 132,835,651 | 100% | No tracking | |
| 89 ms | 132,835,651 | 100% | No tracking | |
| 90 ms | 132,835,651 | 100% | No tracking | |
| 91 ms | 132,835,651 | 100% | No tracking | |
| 93 ms | 132,835,651 | 100% | No tracking | |
| 95 ms | 132,835,650 | 100% | Limited | |
| 97 ms | 132,835,650 | 100% | Tracks | |
| 107 ms | 132,835,651 | 100% | Limited | |
| 116 ms | 132,835,651 | 100% | No tracking | |
| 119 ms | 132,835,651 | 99.7% | Tracks | |
| 131 ms | 132,835,650 | 100% | No tracking | |
| 159 ms | 132,835,650 | 100% | Tracks | |
| 162 ms | 132,835,650 | 100% | Not stated | |
| 165 ms | 132,835,650 | 100% | Not stated | |
| 167 ms | 132,835,650 | 100% | Not stated | |
| 169 ms | 132,835,650 | 100% | Not stated | |
| 170 ms | 132,835,651 | 100% | Tracks | |
| 172 ms | 132,835,650 | 100% | Not stated | |
| 173 ms | 132,835,650 | 100% | Not stated | |
| 176 ms | 132,835,650 | 100% | Not stated | |
| 176 ms | 132,835,650 | 100% | Not stated | |
| 178 ms | 132,835,650 | 100% | Not stated | |
| 178 ms | 132,835,650 | 100% | Not stated | |
| 179 ms | 132,835,650 | 100% | Not stated | |
| 185 ms | 132,835,651 | 96.5% | Limited | |
| 195 ms | 132,835,650 | 100% | Not stated | |
| 235 ms | 132,835,650 | 100% | Not stated | |
| 240 ms | 132,835,632 −21 | 100% | Limited | |
| 279 ms | 132,835,650 | 100% | Not stated | |
| 737 ms | 132,835,653 | 99.3% | No tracking | |
| 915 ms | 132,835,653 | 100% | Limited |
Failed at the last check (23)
| Endpoint | Latency | Block | Uptime 24h | Privacy |
|---|---|---|---|---|
| Offline · HTTP 503 | — | 16% | No tracking | |
| Offline · HTTP 403 | — | 0% | Limited | |
| Offline · HTTP 429 | — | 11.1% | Limited | |
| Offline · HTTP 429 | — | 0% | No tracking | |
| Offline · connection error | — | 0% | Limited | |
| Offline · HTTP 403 | — | 0% | Limited | |
| Offline · HTTP 401 | — | 0% | Limited | |
| Offline · HTTP 401 | — | 0% | Not stated | |
| Offline · You've reached the usage limit for your current plan. To continue with higher li | — | 5.2% | No tracking | |
| Offline · HTTP 503 | — | 0% | Limited | |
| Offline · HTTP 429 | — | 16.7% | Limited | |
| Failed · HTTP 429 | — | 40.3% | No tracking | |
| Offline · HTTP 429 | — | 0.3% | Tracks | |
| Offline · Unexpected token '<', "<!DOCTYPE "... is not valid JSON | — | 0% | No tracking | |
| Offline · HTTP 401 | — | 0% | Limited | |
| Offline · connection error | — | 0% | Limited | |
| Offline · HTTP 521 | — | 0% | No tracking | |
| Offline · HTTP 401 | — | 0% | Limited | |
| Failed · HTTP 429 | — | 14.6% | Limited | |
| Failed · You reached Public endpoint rate limit, please upgrade to paid plan | — | 40.3% | No tracking | |
| Offline · HTTP 521 | — | 0% | Not stated | |
| Offline · timeout | — | 0% | Not stated | |
| Failed · HTTP 429 | — | 11.5% | Tracks |
Latency: one eth_blockNumber request from our server every 5 minutes. Block: height reported by the endpoint; a minus shows how many blocks it lags behind the fastest one. Privacy: what the operator declares, from chainlist.org.
Connect to BNB Smart Chain RPC: code examples
curl -X POST https://api.zan.top/bsc-mainnet \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","method":"eth_blockNumber","params":[],"id":1}'BNB Smart Chain RPC FAQ
What is the chain ID of BNB Smart Chain?
BNB Smart Chain's chain ID is 56 (hex 0x38). Wallets use it to tell BNB Smart Chain apart from other networks and to prevent replaying transactions across chains.
Is there a free BNB Smart Chain RPC?
Yes. We list 60 public BNB Smart Chain endpoints; 37 answered at the last check. They are free but shared and rate-limited, with no uptime guarantee.
What currency does BNB Smart Chain use for gas?
BNB Chain Native Token (BNB).
How do I add BNB Smart Chain to MetaMask?
Use “Add to wallet” at the top of this page, or add the network manually with the values in the table under “How to add BNB Smart Chain to MetaMask”.
HTTPS or WSS — which should I use?
HTTPS for regular requests such as reading balances or sending transactions; WSS keeps a connection open for subscriptions such as new blocks or logs.
Are public RPC endpoints safe?
A public endpoint cannot move your funds, but it can see your IP address and the requests you send. Check the Privacy column: it shows what each operator says it logs, from chainlist.org.
How often are endpoints checked?
Every 5 minutes. We send one eth_blockNumber request to each HTTPS endpoint and record the response time and block height. An endpoint is marked offline after 3 failed checks in a row.
Does any provider pay to be listed?
No. No provider pays to be listed or to change its place in the table; the order is by measured latency.
How to add BNB Smart Chain to MetaMask
- Open MetaMask, open the network menu and choose “Add a custom network”.
- Copy each value from the table into the form.
- Save, then switch to the new network.
- If balances do not load, try another RPC URL from the list above.
- Network name
- RPC URL
- Chain ID
- Currency symbol
- Block explorer URL
Related networks
Network data: ethereum-lists/chains via chainlist.org (synced Nov 7, 2026). Privacy labels: chainlist.org. Latency and uptime: our own checks every 5 minutes. No provider pays to be listed.
How this page works
Sources: chainlist.org, ethereum-lists/chains. Data as of Nov 7, 2026.
Not affiliated with any project listed. Educational content, not financial advice.