Top DeFi Protocols by Total Value Locked
Lido ranks first with $26.4B in TVL, followed by Aave V3 ($18.2B) and SSV Network ($14.1B), according to DefiLlama on Sep 26, 2026.
This table ranks DeFi protocols by the dollar value users have deposited in them: lending markets, DEXs, liquid staking, restaking and yield vaults. Centralized exchanges and blockchains themselves are excluded, so the list shows onchain apps only. A large TVL means deep liquidity and many users trusting the contracts; it is not an audit or a guarantee.
The top three hold 28% of the TVL across the 50 entries listed below.
DeFi Protocols ranked by TVL
| # | Name | TVL | 7-day change | Category |
|---|---|---|---|---|
| 1 | Lido | $26.4B | +2.5% | Liquid Staking · 5 chains |
| 2 | Aave V3 | $18.2B | +0.7% | Lending · 21 chains |
| 3 | SSV Network | $14.1B | +1.6% | Staking Pool · 1 chain |
| 4 | Morpho Blue | $11B | +2.5% | Lending · 45 chains |
| 5 | Binance staked ETH | $10B | +1.9% | Liquid Staking · 2 chains |
| 6 | WBTC | $9.8B | +3.2% | Bridge · 1 chain |
| 7 | Coinbase Bridge | $8.4B | +1.5% | Bridge · 5 chains |
| 8 | LayerZero V2 | $8B | +6.0% | Bridge · 91 chains |
| 9 | Hyperliquid Bridge | $7.4B | +5.9% | Bridge · 2 chains |
| 10 | EigenCloud | $7.1B | +1.6% | Restaking · 1 chain |
| 11 | Sky Lending | $5.9B | +2.1% | CDP · 1 chain |
| 12 | Binance Bitcoin | $5.7B | +3.1% | Bridge · 1 chain |
| 13 | SparkLend | $5.6B | -0.0% | Lending · 2 chains |
| 14 | ether.fi Stake | $5.2B | +4.5% | Liquid Staking · 5 chains |
| 15 | Ethena USDe | $4.9B | +2.3% | Basis Trading · 1 chain |
| 16 | JustLend V1 | $3.9B | +2.5% | Lending · 1 chain |
| 17 | USDT0 | $3.5B | +9.0% | Bridge · 1 chain |
| 18 | Babylon Protocol | $3.4B | +1.2% | Restaking · 1 chain |
| 19 | JustLend sTRX | $3.3B | — | Liquid Staking · 1 chain |
| 20 | Maple | $3B | +6.8% | Lending · 2 chains |
| 21 | JustCryptos | $2.8B | +2.6% | Bridge · 1 chain |
| 22 | Sentora Curator | $2.8B | +3.7% | Risk Curators · 4 chains |
| 23 | Steakhouse Financial | $2.6B | -16.2% | Risk Curators · 10 chains |
| 24 | Spark Liquidity Layer | $2.5B | +0.8% | Onchain Capital Allocator · 8 chains |
| 25 | Sanctum Validator LSTs | $2B | +11.1% | Liquid Staking · 1 chain |
| 26 | Veda | $1.9B | +1.9% | Onchain Capital Allocator · 13 chains |
| 27 | PancakeSwap AMM | $1.9B | -1.3% | Dexs · 11 chains |
| 28 | Portal | $1.9B | +17.3% | Bridge · 24 chains |
| 29 | CCIP | $1.8B | +3.7% | Bridge · 21 chains |
| 30 | Uniswap V3 | $1.7B | +3.2% | Dexs · 44 chains |
| 31 | Gauntlet | $1.6B | -1.5% | Risk Curators · 13 chains |
| 32 | Compound V3 | $1.5B | +2.1% | Lending · 10 chains |
| 33 | Kamino Lend | $1.5B | +5.6% | Lending · 1 chain |
| 34 | Rocket Pool | $1.4B | +1.7% | Liquid Staking · 1 chain |
| 35 | Raydium AMM | $1.4B | +8.4% | Dexs · 1 chain |
| 36 | Venus Core Pool | $1.3B | +1.4% | Lending · 8 chains |
| 37 | Curve DEX | $1.3B | +0.3% | Dexs · 32 chains |
| 38 | USDD | $1.3B | +0.8% | CDP · 3 chains |
| 39 | Concrete | $1.3B | +1.6% | Onchain Capital Allocator · 5 chains |
| 40 | Pendle V2 | $1.3B | -0.3% | Yield · 14 chains |
| 41 | Jito Liquid Staking | $1.3B | +9.1% | Liquid Staking · 1 chain |
| 42 | Spark Savings | $1.3B | -1.6% | Yield · 8 chains |
| 43 | Grove Finance | $1.3B | -1.3% | Onchain Capital Allocator · 4 chains |
| 44 | Uniswap V4 | $1.3B | +4.6% | Dexs · 19 chains |
| 45 | Binance Staked SOL | $1.2B | +7.3% | Liquid Staking · 1 chain |
| 46 | Falcon Finance | $1.2B | +0.1% | Basis Trading · 1 chain |
| 47 | Jupiter Lend | $1.2B | +3.4% | Lending · 1 chain |
| 48 | Kinetiq kHYPE | $1.2B | -3.5% | Liquid Staking · 1 chain |
| 49 | Kelp | $1.1B | +0.1% | Liquid Restaking · 1 chain |
| 50 | Uniswap V2 | $1.1B | +13.4% | Dexs · 16 chains |
Names link to our project card when we have one, otherwise to the DefiLlama page. Protocols with several versions (for example v2 and v3) can appear as separate rows, as DefiLlama lists them.
How it is ranked
- Source: DefiLlama's public protocols endpoint (api.llama.fi/protocols), fetched when the page is built and refreshed once a day.
- Order: current TVL in US dollars, highest first; the table shows the top 50.
- Excluded DefiLlama categories: CEX, Chain and Canonical Bridge, because they are not DeFi apps.
- 7-day change is DefiLlama's own figure for each protocol. We do not edit the order.
Educational content, not financial advice. TVL measures deposits, not safety or quality.
FAQ
What counts as a DeFi protocol here?
Any onchain app DefiLlama tracks with deposited value, such as lending markets, DEXs, liquid staking and yield vaults. Centralized exchanges and chain-level entries are removed.
Does high TVL mean a protocol is safe?
No. TVL shows how much money is deposited, not whether the code is secure. Check a protocol's audits, admin keys and incident history before depositing; our project cards list what we could verify.
Why can TVL change quickly?
TVL is priced in dollars, so it moves with the prices of the deposited tokens as well as with deposits and withdrawals. A market-wide price drop lowers every protocol's TVL at once.
How often is this ranking updated?
Once a day, from DefiLlama's public data. The date at the top of the page shows when the numbers were fetched.
How this page works
Sources: DefiLlama. Data as of Sep 26, 2026.
Not affiliated with any project listed. Educational content, not financial advice.